V8 Submersible Pumpset
- Energy Efficient Motor
- Low operating cost
- Water lubricated motor with easily re-woundable stator
- Radial and mixed flow models
- Rubber diaphragm provided at the bottom of the motor to compensate thermal expansion of water
- Water extraction from bores of diameter 8” (200mm) and above
- Irrigation systems for Agriculture including Drip and Sprinkler systems.
- Pressure boosting applications
- Public water supply to large residential areas and multi storied apartments
- Water supply to commercial establishments like Hotels, Lodges and Hospitals
- Dewatering of mines
- Industrial water supply & Fire Fighting
| PARTICULARS | DETAILS |
|---|---|
| MOTOR | |
| Stator Shell | Stainless steel |
| Thrust Bearing | Teflon/Carbon with SS segments |
| Bearings Bush | Leaded Tin Bronze/ Carbon |
| Diaphragm | Nitrile Rubber |
| Shaft | Stainless steel |
| Strainers | Stainless steel |
| PUMP | |
| Pump shaft | Stainless steel |
| Discharge casing | Cast Iron |
| Inlet bracket | Cast Iron |
| Bowl/Diffuser assebly | Cast Iron / Bronze |
| Bearing Bush | Leaded Tin Bronze |
| Impeller | Cast stainless steel |
| PARTICULARS | DETAILS |
|---|---|
| Bore size min. | 8”(200mm)and above |
| Power Range | 10.0 to 85.0 HP |
| Voltage Range | 340V- 440V, AC Three phase , 50Hz |
| Speed | 2880RPM |
| Motor Type | Water filled Water Cooled motor |
| Coupling | Key / NEMA |
| Head | Maximum 320 M |
| Discharge | Maximum 2600 LPM |
| Liquid temperature | Maximum 35ºC |
| Sand content in water | Maximum 50 PPM |
+91 7600013562




